Hospitality Trends
July 2025
Time Frame | Content |
---|---|
0:00 – 0:14 | The experience-driven modern world has its own definition of socialising. The way we connect, celebrate, and network has transformed over the last few years. |
0:15 – 0:23 | At the heart of this transformation is the digital revolution, blending technology with trends to redefine how memories and moments are made. |
0:24 – 0:35 | Events today aren’t just occasions. They’re curated experiences. And event planners are relying on modern technologies, from smart software to AI, to create the right moment. |
0:36 – 0:44 | 41% of event planners already use artificial intelligence to streamline content creation, logistics, and data analysis. |
0:45 – 1:05 | Behind every well-planned event is a powerful event management solution, helping venues coordinate spaces, schedules, menus, guest lists, and more. From automated planning to digital invoices to AI, these solutions are helping events and banquets run with zero glitches. |
1:06 – 1:17 | Immersive experiences like AR, VR or metaverse are no longer futuristic novelties. They bring the event to the guest, creating a whole otherworldly experience. |
1:18 – 1:30 | By 2026, 25% of people are expected to spend at least one hour a day in the metaverse for work, shopping, education, social media and/or entertainment. |
1:31 – 1:40 | Even networking has evolved. Digital tools and event apps now connect attendees to the right people, enhancing collaboration and conversation with real-time insights. |
1:41 – 1:58 | In dining and socialising, it’s no longer just about what’s on the plate. It’s the story behind it, the ambience around it, and the tech that elevates it. From smart menus and mobile ordering to dietary tracking and personalised recommendations, it’s all just a tap away. |
1:59 – 2:09 | Smarter reservations are here too—letting guests pre-select themes, beverage choices, seating, and dietary needs before the event even begins. |
2:10 – 2:21 | Whether it’s a corporate conference, elegant wedding, high tea gathering, or trade show, IoT-powered food stations elevate the guest experience through personalisation and technology. |
2:22 – 2:33 | And finally, we have biometric check-ins, redefining first impressions, offering guests a fast, accurate, and personalised entrance that enhances security of events. |
2:34 – 2:44 | With Return on Relationship or ROR being the new metric that gauges event success, events are no longer one-time moments. They’re journeys. |
2:45 – 2:54 | Powered by technology, hospitality is moving beyond management, to creating experiences that stay with guests, long after the final light fades. |
Want to know how IDS Next products will benefit your property?